PLAYER MANAGEMENT

 

    Player Pending Transactions Customer Daily Figures Combined  
    Sports Daily Figures Customer Performance  
    Casino Daily Figures Customer Maintenance  
         
PlayerPendingTransactions

Agent: Agent 1 (Customers: 62)
Customers Password Weekly Limit Wager Limit Balance Available Balance Active
Agent 1 Pass 1,000.00 1,000.00 0.00 1,000.00 Yes
Agent 1 Pass 1,000.00 1,000.00 0.00 1,000.00 Yes
Agent 1 Pass 500.00 0.00 0.00 500.00 Yes
Agent 1 Pass 500.00 0.00 0.00 500.00 Yes
Agent 1 Pass 1,000.00 1,000.00 0.00 1,000.00 Yes
Agent 1 Pass 1,000.00 1,000.00 0.00 1,000.00 No
Agent 1 Pass 400.00 400.00 0.00 1,000.00 No
Agent 1 Pass 3,500.00 1,000.00 0.00 3,500.00 No
Agent 1 Pass 0.00 500.00 0.00 0.00 Yes
Agent 1
(Pending Wagers)
Pass 500.00 0.00 0.00 389.67 Yes
Agent 1 Pass 10,000.00 3,000.00 0.00 10,000.00 Yes
Agent 1 Pass 0.00 0.00 0.00 0.00 Yes
Agent 1 Pass 2,000.00 1,000.00 0.00 2,000.00 Yes
Agent 1 Pass 400.00 50.00 0.00 400.00 No
Agent 1 Pass 0.00 1,000.00 0.00 0.00 Yes
Agent 1 Pass 0.00 1,000.00 0.00 0.00 Yes
Agent 1 Pass 0.00 0.00 0.00 0.00 Yes
Agent 1 Pass 0.00 0.00 0.00 0.00 Yes
Agent 1 Pass 1,000.00 1,000.00 0.00 1,000.00 No
Agent 1
(Pending Wagers)
Pass 0.00 500.00 0.00 0.00 Yes
Agent 1 Pass 5,000.00 3,000.00 0.00 5,000.00 No
Agent 1 Pass 5,000.00 1,000.00 0.00 5,000.00 No
Agent 1 Pass 0.00 0.00 0.00 0.00 Yes
Agent 1
(Pending Wagers)
Pass 1,000.00 1,000.00 0.00 309.30 Yes
Agent 1 Pass 2,000.00 1,000.00 0.00 2,000.00 Yes
Agent 1
(Pending Wagers)
Pass 800.00 300.00 0.00 775.00 Yes
Agent 1 Pass 3,500.00 1,000.00 0.00 3,500.00 Yes
Agent 1
(Pending Wagers)
Pass 800.00 0.00 0.00 515.00 Yes
Agent 1 Pass 500.00 0.00 0.00 500.00 Yes
Agent 1 Pass 1,000.00 1,000.00 0.00 1,000.00 Yes
Agent 1 Pass 1.00 0.00 0.00 1.00 No
Agent 1 Pass 1,000.00 500.00 0.00 1,000.00 Yes
Agent 1 Pass 200.00 0.00 0.00 200.00 Yes
Agent 1
(Pending Wagers)
Pass 0.00 1,000.00 0.00 0.00 Yes
Agent 1 Pass 400.00 0.00 0.00 400.00 Yes
Agent 1 Pass 6,000.00 1,000.00 0.00 6,000.00 Yes
Agent 1 Pass 800.00 0.00 0.00 800.00 Yes
Agent 1 Pass 300.00 0.00 0.00 300.00 No
Agent 1 Pass 0.00 0.00 0.00 0.00 Yes
Agent 1 Pass 1,000.00 1,000.00 0.00 1,000.00 Yes
Agent 1 Pass 500.00 0.00 0.00 500.00 Yes
Agent 1 Pass 400.00 0.00 0.00 400.00 Yes
Agent 1 Pass 1,000.00 1,000.00 0.00 2,000.00 Yes
Agent 1 Pass 500.00 0.00 0.00 500.00 Yes
Agent 1 Pass 0.00 0.00 0.00 0.00 Yes
Agent 1 Pass 4,000.00 1,000.00 0.00 4,000.00 No
Agent 1 Pass 1,000.00 500.00 0.00 1,000.00 Yes
Agent 1 Pass 500.00 1,000.00 0.00 500.00 Yes
Agent 1 Pass 500.00 0.00 0.00 500.00 No
Agent 1 Pass 1,000.00 1,000.00 0.00 1,000.00 No
Agent 1 Pass 1,000.00 1,000.00 0.00 1,000.00 No
Agent 1 Pass 500.00 1,000.00 0.00 500.00 No
Agent 1 Pass 750.00 0.00 0.00 750.00 Yes
Agent 1 Pass 1,000.00 1,000.00 0.00 1,000.00 No
Agent 1 Pass 1,000.00 500.00 0.00 1,000.00 No
Agent 1 Pass 700.00 500.00 0.00 700.00 No
Agent 1 Pass 0.00 1,000.00 0.00 0.00 Yes
Agent 1 Pass 0.00 200.00 0.00 0.00 Yes
Agent 1 Pass 500.00 500.00 0.00 500.00 Yes
Agent 1 Pass 0.00 0.00 0.00 0.00 Yes
Agent 1 Pass 5,000.00 2,000.00 0.00 5,000.00 No
Agent 1 Pass 5,000.00 2,000.00 0.00 5,000.00 No
   

 
 

PAY PER HEAD – Offering the following: Bookie Software; Price Per Head; Bookie Service; Sportsbook Agent Service; Per Head Bookmaking; Racebook Agent Service; Outsource Bookmaking; Outsource Sportsbook.

Home   About Us   FAQ   Deposit Methods   Contact Us   Advantages
Customer Service   Wagering Options   Risk Management   Player Management   Software   Security    Site Map